We lend more than banks, both against the gross development value and the total project costs; which allows our borrowers to spread their capital further and maximise their return on equity too. Leverage is available up to 70% LTGDV and we fund up to 85% LTC.
Our development finance loans are available nationally and for a multitude of purposes, including: Residential housing, build-to-rent, mixed use developments senior living and student accommodation.

| Maximum LTC / LTGDV | 85% / 70% |
| Maximum loan size | € 100,000,000 |
| Minimum loan size | € 7,000,000 |
| Interest rate (p.a.) | 5.5% – 7.5% |
| Arrangement fee | 1% – 2.5% (PIK) |
| Non-utilisation fee | 30% of Interest rate |
| Exit fee | 0.5% – 1.5% |
| Maximum term | 60 months |
| Minimum term | 24 months |
| Interest payable | Partial refund or at maturity (100% bullet) |
| Interest compounded | Monthly, Bimonthly, Quarterly, Semesterly… |
Contact
Glorieta Rubén Darío 3, 1º Izquierda
28010 MADRID